CV

Education

Work experience

PhD student supervision

| Student Name | Role | Research Topic | Status | |—————–|———-|—————-|————| | Anwesha Bohler | co-supervisor | Towards the complete picture: combining modelling and experimental data in a systems biology approach | defended on
16 Feb 2017 | | Samar Tareen | co-supervisor | Modelling molecular processes in weight loss: Regulation of metabolic flexibility | defended on
30 Apr 2020 | | Mirella Kalafati | co-supervisor | Investigating insulin resistance in human obesity with transcriptomics: towards precision-based strategies | defended on
12 Nov 2021 | | Chaitra Sarathy | co-supervisor | Genome-scale modelling of human adipocyte metabolism: strategies for multi-omics integration and visualisation | defended on
4 Jul 2022 | | Daan van Beek | co-supervisor | Tracing the path from genetic variants to variation in health and disease: Everything in its right place | defending on
30 Sept 2025 | | Aishwarya Iyer | co-supervisor | | ongoing | | Shen Guangya | co-supervisor | | ongoing | | Maria Persson | co-supervisor | | ongoing | | Pierre Klemmer | thesis committee | | ongoing |

Research & Publications

I focus on network and pathway-based integrative systems biology approaches applied to immunometabolism and chronic diseases. My work emphasizes open science and collaborative research platforms.

View complete publications list
Explore research projects

Teaching

I am committed to training the next generation of computational biologists through courses, workshops, and direct student supervision.

See teaching activities
View current and graduated students

Service and leadership

Editorial & Review Service

Professional Service

Community Leadership / Open Science